Winter Classic Freeze-Out is here
Jan 8, 2012 by Jim Blacquiere
Here are the final stats of the 2012 Winter Freeze Outs.
| Player | Games Played | Winnings | Avg. Net/Loss per game | 1st Place | 2nd Place | Busted # Players |
| Jim | 12 | $190.00 | $5.83 | 2 | 1 | 20 |
| Dave | 9 | $260.00 | $18.88 | 3 | 1 | 11 |
| Stacy | 9 | $80.00 | $1.11 | 1 | 1 | 12 |
| Roland | 9 | $10.00 | 1 | 1 | ||
| Lou | 9 | $10.00 | ||||
| Marc | 6 | $40.00 | $3.33 | 1 | 1 | 6 |
| Sherry | 6 | $40.00 | $3.33 | 3 | 4 | |
| Todd | 6 | $10.00 | 1 | 3 | ||
| Dana | 6 | $110.00 | $8.33 | 2 | 7 | |
| Marcel | 6 | $100.00 | $6.66 | 1 | 1 | 7 |
| Ron | 5 | $140.00 | $18.00 | 2 | 1 | 7 |
| Barbara | 5 | $10.00 | ||||
| Lindsay | 3 | $10.00 | 2 | |||
| Chris C | 2 | $10.00 | 2 | |||
| Mike | 1 | $10.00 | 1 | |||
| Boulay | 1 | $10.00 |
Hi Donkeys,
The 2012 MPC Winter Classic Freeze-Out Series has been posted and as expected, all seats were sold out within seconds. Incredibly, all 8 game series have all been sold out within seconds. What the hell happen? I suspect some insider collusion.
Since last year's Winter Classic Freeze-Out Series was so successful and so very popular, and this year's series sold out so fast, I decided to add a pre-mini 4 game Deep Freeze Series for those who did not have a chance to catch the Winter Classic Series. See games section for details. No evites were sent, so good luck!
Good luck to all, and see you at the tables.
Jim